Memberships From:
Routine Examinations are free for all under 5’s if their parents attend twice yearly
We also have Corporate Plans available for BP, Samsung, British Airways, Centrica, Jaguar Land Rover, IHG, John Lewis Employees and Military Personnel - please contact us for details.
Becoming a member is quick and simple and our reception team will be pleased to arrange this for you. For new patients it would first be sensible for the dentist to establish which plan is most suited for your needs. This joining process can be completed at the practice by our team or from the comfort of your home with our new home sign up option. You will then pay for your routine examinations and hygiene appointments monthly on a direct debit.
If you are already a patient of our practice then mention it to your dentist at your next routine examination and we will go through it all and do the rest for you!
Vouchers - PDF documents open in a new window
Please take some time to have a glance through our fee comparison, showing the benefits of registering onto our plan, rather than paying each time for your appointments.
| Premier Dental Plan | Premier Plus Dental Plan | Standard pay-as-you go fee equivalent | |
|---|---|---|---|
| 1st dental health examination | £79.00 | ||
| 1st hygiene appointment | £79.00 | ||
| 2nd dental health examination | £79.00 | ||
| 2nd hygiene appointment | £79.00 | ||
| 3rd hygiene appointment | £79.00 | ||
| 4th hygiene appointment | £79.00 | ||
| Bitewings (2 included) | £30.00 | ||
| Emergency appointments | £79.00 | ||
| Antibiotics | £15.00 | ||
| Monthly cost*** | £27.99 | £39.99 | - |
| Yearly cost | £335.88 | £479.88 | - |
| Members’ potential yearly saving | £104.12 | £118.12 | - |
| Membership cost breakdown | Premier Dental Plan | Premier Plus Dental Plan |
|---|---|---|
| Monthly*** | £27.99 | £39.99 |
| Weekly | £6.46 | £9.23 |
| Daily | 92p | £1.31 |
*Ask for a copy of the Scheme Handbook for more information.
**Exclusions apply.
***An initial administration fee of £9.50 will be collected with your first payment.
Please take some time to have a glance through our fee comparison, showing the benefits of registering onto our plan, rather than paying each time for your appointments.
| Junior Maintenance (5-17 years) | Student Maintenance (18-22 years) | Standard pay-as-you-go fee equivalent | |
|---|---|---|---|
| 1st dental health examination | £79.00 or £40.00 (for under 18s) | ||
| 1st hygiene appointment | £79.00 | ||
| 2nd dental health examination | £79.00 or £40.00 (for under 18s) | ||
| Bitewings (2 included) | £30.00 | ||
| Emergency appointments | £79.00 | ||
| Antibiotics | £15.00 | ||
| Guaranteed discount | 25% | 10% | N/A |
| Monthly cost*** | £9.50 | £14.50*** | - |
| Yearly cost | £114.00 | £174.00 | - |
| Members’ potential yearly saving | £89.00 | £106.00 | - |
| Membership cost breakdown | Junior Maintenance (5 - 17 years) | Student Maintenance (18-22 years) |
|---|---|---|
| Monthly*** | £9.50 | £14.50** |
| Weekly | £2.19 | £3.34 |
| Daily | 31p | 48p |
*Ask for a copy of the Scheme Handbook for more information.
**Exclusions apply.
***An initial administration fee of £9.50 will be collected with your first payment.
Practice was established in 1988